GREEN   4679   0
   1526 14.46 KB    283

Fillyanon's Bookshelf

By Fillyanon
Created: 2021-08-20 20:32:48
Updated: 2022-08-31 16:36:46
Expiry: Never

  1. Hi,
  2. This is where I list the stuff I've read from FIMFiction and also link to my reviews.
  3.  
  4. >Fillyanon, I want (You) to review a story.
  5. I make no promises, but please post in the FIMFiction thread with my name and a link and if I like what I see, I'll review it.
  6. I only have one hard and fast rule: No porn. I don't judge, good on you, I am not interested.
  7. I also highly prefer to read Completed fics. Not having an ending can ruin an otherwise excellent story and I don't want to unfairly judge a work for it.
  8.  
  9. REVIEWED:
  10. These are the stories I've finished and reviewed. As most of these quotes are likely already expired, I recommend using Desuarchive to view them.
  11. You can also find links to the stories in the reviews.
  12. >>39009684 | 7/10 | 'Oxygen Factory'
  13. >>38979784 | 5/10 | 'The Apple Of My Eye'
  14. >>38979630 | 3/10 | 'A Little Trust Goes a Long Way!'
  15. >>38976576 | 1/10 | 'The Ending of the End Revised, or Be Careful with what you wish for.'
  16. >>38935964 | 8/10 | 'Monument'
  17. >>38935166 | 6/10 | 'Rainbowseum Dashcosis'
  18. >>38923580 | 7/10 | 'Twilight Accidentally Mails Celestia Porn'
  19. >>38909559 | 5/10 | 'A Snowy Day'
  20. >>38882519 | 9/10 | 'Remnants of Rainbow'
  21. >>38882117 | 5/10 | 'I Have No Wings and I Must Fly'
  22. >>38877528 | 6/10 | 'The Cats in the Walls'
  23. >>38799927 | 8/10 | 'One Door Closes...'
  24. >>38785189 | 7/10 | 'Nightshift 2: Shift Harder'
  25. >>38725950 | 7/10 | 'Nightshift'
  26. >>38722681 | 6/10 | 'Predator'
  27. >>38596703 | 5/10 | 'Hot Dam'
  28. >>38585016 | 5/10 | 'The Foalsitter'
  29. >>38574017 | 9/10 | 'K'awka Supay'
  30. >>38550536 | 3/10 | 'The Bug Crusader'
  31. >>38532663 | 1/10 | 'How Equestria Fell'
  32. >>38522177 | 5/10 | 'We Spoke Of Was And When'
  33. >>38512853 | 6/10 | 'The Mare Who Sold The World'
  34. >>38505210 | 5/10 | 'The Changeling Mission'
  35. >>38486962 | 4/10 | 'Help Is Needed'
  36. >>38486912 | 8/10 | 'The Many Lives of Strawberry Sunrise'
  37. >>38478731 | 6/10 | 'The Duchess of Canterlot'
  38. >>38469169 | 6/10 | 'Peace in Our Time'
  39. >>38459269 | 7/10 | 'Wet Equestria'
  40. >>38441400 | 4/10 | 'Diary of a Young Griff'
  41. >>38440777 | 6/10 | 'Pipp of Theseus'
  42. >>38431232 | 8/10 | 'Forbidden Melodies'
  43. >>38431088 | 4/10 | 'Ghost Town'
  44. >>38428523 | 10/10 | 'Red'
  45. >>38405679 | 8/10 | 'Twilight Takes Responsibility'
  46. >>38386845 | 7/10 | 'The Fuck Word'
  47. >>38384714 | 5/10 | 'In Birdsong'
  48. >>38383694 | 3/10 | 'It All Comes Down To This'
  49. >>38371315 | 7/10 | 'Redheart's War'
  50. >>38362994 | 6/10 | 'The Archivist'
  51. >>38347654 | 7/10 | 'Scholar's Mate'
  52. >>38329516 | 6/10 | 'The Princesses Gambit'
  53. >>38316776 | 6/10 | 'Twilight Has Grey Hair'
  54. >>38300982 | 6/10 | 'Even Rainbows Fade'
  55. >>38296942 | 7/10 | 'What's In A Name?'
  56. >>38291046 | 5/10 | 'Alive Until Sunrise'
  57. >>38284209 | 7/10 | 'The Reaper in Red'
  58. >>38282291 | 4/10 | 'Solstice Fire'
  59. >>38267317 | 7/10 | 'A Lonely Heart Weeps'
  60. >>38259915 | 6/10 | 'My Little Dashie'
  61. >>38251240 | 3/10 | 'Vampirism'
  62. >>38245372 | 5/10 | 'Belles of Bridlewood Detectives: The Chain Pony'
  63. >>38242686 | 7/10 | 'Princessy Things'
  64. >>38240565 | 2/10 | 'Chrysalis Last Hope'
  65. >>38207518 | 4/10 | 'Sink Into Us'
  66. >>38206058 | 8/10 | 'Dancing with Herself'
  67. >>38184419 | 8/10 | 'Pray Tell: Who Inscribed All These Bollocks Upon The Walls?'
  68. >>38160805 | 6/10 | 'The Color Purple'
  69. >>38155091 | 5/10 | 'New Faces'
  70. >>38140675 | 7/10 | 'Night Shift'
  71. >>38118291 | 8/10 | 'An Academic Visit'
  72. >>38111500 | 6/10 | 'Cozy's Glowpinions'
  73. >>38096385 | 7/10 | 'Growing Together'
  74. >>38078046 | 6/10 | 'Home'
  75. >>38077726 | 8/10 | 'Any Port in a Storm'
  76. >>38077588 | 5/10 | 'No Room In This Hell'
  77. >>38068062 | 8/10 | 'And I Would Live in Stone'
  78. >>38063459 | 6/10 | 'Brønd Hesteånd'
  79. >>38059220 | 6/10 | 'Pedestal of Stone'
  80. >>38035840 | 7/10 | 'Coming Home'
  81. >>38052060 | 7/10 | 'Ebonheart'
  82. >>38036304 | 9/10 | 'Written in Synthetic Blood'
  83. >>38022490 | 4/10 | 'Ruler of Equestria'
  84. >>38006852 | 5/10 | 'A Clear Winter Day'
  85. >>38005684 | 7/10 | 'Applejack Gets Lost'
  86. >>37999133 | 5/10 | 'Crystal Clarity'
  87. >>37992012 | 8/10 | 'Permission to Land'
  88. >>37988956 | 7/10 | 'Omelet'
  89. >>37983915 | 7/10 | 'A Personal Touch'
  90. >>37973365 | 6/10 | 'A Heavy Syringe'
  91. >>37972445 | 4/10 | 'Windigos are Ponies too!'
  92. >>37966506 | 9/10 | 'Good Trooper Gilda'
  93. >>37952155 | 7/10 | 'Salvation a la Mode and a Cup of Tea'
  94. >>37946357 | 6/10 | 'The Part of You That Leaves Forever'
  95. >>37937377 | 4/10 | 'Cold and Broken'
  96. >>37937162 | 6/10 | 'The Architects of Fear'
  97. >>37927627 | 4/10 | 'Hold On Ta This Fer Me, Sugarcube'
  98. >>37918799 | 5/10 | '20 paces'
  99. >>37918647 | 6/10 | 'Sun in an Empty Room'
  100. >>37898135 | 8/10 | 'Ominouslierest'
  101. >>37893919 | 1/10 | 'Noooo! T-this can't be possible!'
  102. >>37891732 | 3/10 | 'A Mare and a Snail'
  103. >>37890685 | 5/10 | 'Low Battery'
  104. >>37889874 | 4/10 | 'Farewell, Spoiled Rich'
  105. >>37887284 | 7/10 | 'Suffocating'
  106. >>37883321 | 8/10 | 'The Royal Bakers'
  107. >>37878719 | 5/10 | 'Future of a Kingdom'
  108. >>37876927 | 2/10 | 'The Changeling Not-So-Civil War'
  109. >>37872528 | 10/10 | 'Sun Princess'
  110. >>37871849 | 4/10 | 'Nightmare Moon is a...Salespony?!'
  111. >>37871262 | 7/10 | 'Resolution of a Queen'
  112. >>37867501 | 3/10 | 'This is the Union!'
  113. >>37866995 | 5/10 | 'Talk Over Breakfast'
  114. >>37859875 | 9/10 | 'Hawker Culture'
  115. >>37858176 | 6/10 | 'Tall Grass'
  116. >>37858176 | 3/10 | 'This Town is Wrong'
  117. >>37854707 | 3/10 | 'When Your blood throws a fit'
  118. >>37841684 | 4/10 | 'Unrepairable'
  119. >>37833002 | 5/10 | 'Why we don't teleport bread'
  120. >>37832608 | 7/10 | 'A Good Princess'
  121. >>37829718 | 7/10 | 'Dragon Dance'
  122. >>37827558 | 5/10 | 'Contamination'
  123. >>37827448 | 3/10 | 'Inside Where Eternals Die'
  124. >>37823335 | 4/10 | 'The Long Death'
  125. >>37822643 | 6/10 | 'A FLEet|ng LIght |n thE DArknEsS'
  126. >>37820257 | 3/10 | 'WHITE'
  127. >>37819380 | 6/10 | 'Holder's Boulder'
  128. >>37815051 | 2/10 | 'Anonymous Letter to Celestia'
  129. >>37814666 | 10/10 | 'Biblical Monsters'
  130. >>37812769 | 1/10 | 'A new World'
  131. >>37807785 | 7/10 | 'The Girls go Danger (very) Close'
  132. >>37803892 | 5/10 | 'What Came Before'
  133. >>37797716 | 6/10 | 'The Princess' Speech'
  134. >>37793416 | 4/10 | 'A Parent's Love'
  135. >>37787067 | 9/10 | 'Cutie Mark Crusaders and the Arena of Politics'
  136. >>37774382 | 6/10 | 'Trixie's Final Show'
  137. >>37773112 | 7/10 | 'Efficiency'
  138. >>37771234 | 6/10 | 'There Are Monsters At The Door'
  139. >>37764990 | 5/10 | 'Made In Heaven'
  140. >>37764683 | 8/10 | 'Until Death Has Done Us A Part'
  141. >>37764158 | 7/10 | 'Flowers Through Asphalt'
  142. >>37760779 | 6/10 | 'Lead Us Not'
  143. >>37759664 | 6/10 | 'Screams and Silence'
  144. >>37759463 | 3/10 | 'It Tolls For Thee'
  145. >>37756854 | 10/10 | 'Can I sleep with you tonight?'
  146. >>37747139 | 2/10 | 'SCP-10314: The Rainbow Factory'
  147. >>37738645 | 2/10 | 'Never Open the Door'
  148. >>37729546 | 6/10 | 'The Doom That Came For Cloudsdale'
  149. >>37729112 | 3/10 | 'Awoken'
  150. >>37716089 | 7/10 | 'Migraines'
  151. >>37711987 | 6/10 | 'The Power Of Love'
  152. >>37698139 | 9/10 | 'I, Daybreaker'
  153. >>37694575 | 7/10 | 'Potion Party'
  154. >>37694575 | 0/10 | 'Twilight Sparkle Meets an Alt-Right Chud'
  155. >>37694569 | 5/10 | 'Worst Is What I Do Best'
  156. >>37694569 | 3/10 | 'Dust and Dirt'
  157. >>37694569 | 0/10 | 'The Mane Six Give Discord A Punishment Day'
  158. >>37693740 | 5/10 | 'Finding a Haven'
  159. >>37683798 | 3/10 | 'Sunny With A Chance Of Rain'
  160. >>37677194 | 8/10 | 'Trixie's Great and Powerful Adventure'
  161. >>37631589 | 3/10 | 'MLP: A New Generation - Rainbow Dash Does Everything'
  162. >>37624064 | 6/10 | 'Atrophy'
  163. >>37621078 | 9/10 | 'High Noon: Applejack'
  164. >>37610860 | 7/10 | 'Grinded Pony Hooves'
  165. >>37605809 | 7/10 | 'Do Metal Hearts Beat?'
  166. >>37599175 | 6/10 | 'When Magic Returns'
  167. >>37593704 | 5/10 | 'Sunny isn't feeling sunny'
  168. >>37568950 | 3/10 | 'Vessel'
  169. >>37529438 | 4/10 | 'Pegasus Device'
  170. >>37508697 | 7/10 | 'Roses are Yellow'
  171. >>37508697 | 7/10 | 'Ich Steh' Mit Einem Huf Im Grabe'
  172. >>37508697 | 5/10 | 'The Final Chance'
  173. >>37508472 | 6/10 | 'Maud'
  174. >>37508193 | 8/10 | 'The Diarchy'
  175. >>37501369 | 6/10 | 'Supersedure'
  176. >>37501369 | 5/10 | 'Evaluate. Iterate. Repeat.'
  177. >>37501369 | 4/10 | 'Success'
  178. >>37471731 | 4/10 | 'Rainbow Factory'
  179. >>37460021 | 7/10 | 'In Bloom'
  180. >>37444558 | 8/10 | 'World of Colgates'
  181. >>37440636 | 8/10 | 'A Nice Game of Chess'
  182. >>37440636 | 7/10 | 'Misaligned'
  183. >>37440392 | 6/10 | 'The Needle'
  184. >>37425240 | 8/10 | 'Derplicity'
  185. >>37401528 | 6/10 | 'Celestia Regina'
  186. >>37394440 | 1/10 | 'Ragnarök'
  187. >>37377024 | 10/10 | 'Beneath'
  188. >>37373341 | 4/10 | 'The Point of No Return'
  189. >>37372474 | 6/10 | 'Twilight Makes a Friend'
  190. >>37371575 | 6/10 | 'The Door'
  191. >>37367103 | 9/10 | 'Empty Horizons'
  192. >>37358593 | 7/10 | 'Promised Land'
  193. >>37357646 | 5/10 | 'From Whence Power Flows'
  194. >>37337252 | 10/10 | 'A Perfect World'
  195. >>37337216 | 6/10 | 'A Sweet and Seemly Thing'
  196. >>37337096 | 6/10 | 'Dead/Light'
  197. >>37325745 | 3/10 | 'A Hearth's Warming Patrol'
  198. >>37322364 | 3/10 | 'The Changeling Queen'
  199. >>37321860 | 5/10 | 'Hard Reset'
  200. >>37321810 | 9/10 | 'The Virgin Princess'
  201. >>37321749 | 7/10 | 'Winds of Change'
  202. >>37310226 | 5/10 | 'Applejack's Ghost'
  203. >>37306643 | 6/10 | 'The Hanging of Twilight Sparkle'
  204. >>37306327 | 2/10 | 'Memoirs in Ink and Blood'
  205. >>37306144 | 3/10 | 'The Monster We Made'
  206. >>37305961 | 8/10 | 'Letters to the Sun'
  207. >>37297738 | 2/10 | 'Mirror's Image'
  208. >>37293655 | 7/10 | 'The Irony of Applejack'
  209.  
  210. CURRENTLY READING:
  211. 'The Pegasus Device' series by AuroraDawn
  212. 'Sunken Horizons' by Goldenwing
  213. 'The Legend of Trixie' by Ninjadeadbeard
  214.  
  215. FINISHED, BUT NOT YET REVIEWED:
  216. These are the stories I've read, but either have not yet had the time to review them or found them not interesting enough for further discussion.
  217. If in doubt, just ask about them in the the thread.
  218.  
  219. I INTEND TO READ:
  220. Here are the stories that are on my reading list. This doesn't mean that I will only read the fics below or that I will read these before I read anything else, rather it's just a list of stories that I find exceptionally interesting, even if I haven't had the time to read them yet.
  221.  
  222. {
  223. const title = document.querySelector("h2").innerText
  224. const quote = document.querySelector("dl a").innerText.slice(4)
  225. const score = document.querySelector("blockquote").innerText.match(/Overall: (.\/10)/)
  226.  
  227. console.log(`>>${quote} | ${score[1]} | '${title}'`)
  228. }

Fillyanon's Bookshelf

by Fillyanon

Thus passes threadly glory

by Fillyanon

Flag Randomizer Userscript

by Fillyanon

Post Previewer UserScript

by Fillyanon

MLPFicReviews Extras

by Fillyanon