398 2.67 KB 22
| Resource | Description |
|---|---|
| Art Books + Links | |
| Richard Schmid - Alla Prima II. | Covers all the basic knowledge for traditional approach, which translates well for digital |
| Charles Bargue Drawing Course | Covers basic terms and teaches you how to observe things as they are. |
| Scott Robertson & Thomas Bertling - How to Draw: Drawing and Sketching Objects and Environment From Your Imagination | Goes over the very basics of perspective in a practical way. |
| Scott Robertson - How to Render: The Fundamentals of Light, Shadow and Reflectivity | Continuation of How to Draw. Goes over light and rendering, as the title implies. |
| Frame Perspective: Vol 1 + Frame Perspective: Vol 2 | More Classical approach to learning perspective with some Compositional themes in mind. |
| Framed Ink - Drawing & Composition for Visual Storytellers | Great book on composition. |
| Form Lighting | Great into on understanding how forms work written by a pal of mine. |
| Causes of Color | Good intro to learning about color and light. I recommend starting with topics under "Vision" and then Working your way from "Made" downwards. |
| Hyperphysics | Has pretty much everything you need to know about color and light. |
| Optics: A Handbook for Artists | Has a lot of visual aid for some topics in the link above. |
| An Atlas of Animal Anatomy for Artists | Great for animal anatomy, includes horses. |
| Misc Books | |
| Effortless_Mastery | Book about gittin gud. |
| Craig Mullins - Sijun Posts | Compilation of tips from Mullins when the Sijun forums were up. |
by Rhorse
by Rhorse
by Rhorse
by Rhorse
by Rhorse